2007/08 Seasons Fixtures for our 3rd and 4th teams can be viewed here
Click on the R for match report and P for match photos
| Date | First XV | L | Result | Knights XV | L | Result | ||||
| 01-Sep | Rosslyn Park | L | A | W 13 - 18 | R | P | Weston Cup R1 | C | A | L 23 - 16 |
| 08-Sep | Clifton | L | H | W 38 - 8 | R | P | Clifton | M | A | L 32 - 3 |
| 15-Sep | Canterbury | L | A | L 29 - 22 | R | P | no game | |||
| 22-Sep | Mounts Bay | L | H | L 10 - 13 | R | P | Cleve 2nd | M | A | W 13 - 14 |
| 29-Sep | Ealing | L | A | L 7 - 37 | - | - | Old Patesians | M | H | W 41-13 |
| 06-Oct | Lydney | L | H | W 13 - 10 | R | P | Lydney | M | A | L 24 -9 |
| 13-Oct | Torquay Athletic | C | H | W 21 - 6 | R | P | Launceston | F | A | L 42 - 12 |
| 20-Oct | Luton | L | A | W 29 - 8 | R | P | Coney Hill | M | A | L 15 - 9 |
| 27-Oct | North Walsham | L | H | W 42 - 19 | R | P | Cinderford 2nd | F | A | L 39 - 0 |
| 03-Nov | Cinderford | L | A | L 16 - 13 | R | P | Cinderford | M | H | W 34 - 22 |
| 10-Nov | Barking | L | H | W 48 - 22 | R | P | Yorkshire Regiment | H | L 0 -6 | |
| Wed 14 Nov | Berry Hill | A | C | Walk over | ||||||
| 17 Nov | Richmond | A | NT | L 23 - 11 | R | |||||
| 24-Nov | Bridgwater | L | A | L 12 - 9 | R | P | Bridgwater R | M | H | W 31 - 13 |
| 01-Dec | Havant | L | H | postponed | Cleve | F | A | W 21 - 13 | ||
| 08-Dec | Weston | M | H | W 24 - 0 | ||||||
| 15-Dec | London Scottish | L | A | L 29 - 14 | R | P | London Scottish | F | A | L 45 - 10 |
| 22-Dec | Clifton | L | A | W 23 - 35 | P | Clifton | M | H | cried off | |
| 29-Dec | ||||||||||
| 05-Jan | Canterbury | L | H | L 8 - 13 | R | P | Glamorgan Wanderers | F | H | L 0 - 37 |
| 12-Jan | Havant | L | H | W 27 - 0 | R | P | Weston | M | A | postponed |
| 19-Jan | Mounts Bay | L | A | L 26 - 5 | R | P | Coney Hill | M | H | W 15 - 0 |
| 26-Jan | Ealing | L | H | W 18 - 12 | R | P | Avonmouth 2 | F | A | W 5 - 38 |
| 02-Feb | Launceston | F | H | |||||||
| 09-Feb | Lydney | L | A | L 21 - 18 | R | P | Lydney | M | H | W 55 - 0 |
| 16-Feb | Luton | L | H | W 30 - 21 | R | P | Old Patesians | M | A | W 5 - 78 |
| Tue 19 Feb | Weston United | M | A | W 7 - 43 | ||||||
| 23-Feb | North Walsham | L | A | L 27 - 8 | R | P | ||||
| 01-Mar | Cinderford | L | H | D 20 - 20 | R | P | Cinderford | M | A | W 8 - 15 |
| 08-Mar | Barking | L | A | W 18 - 21 | R | P | Cleve | M | H | W 18 - 0 |
| 15-Mar | Bridgwater | L | H | W 15 - 7 | R | Bridgwater | M | A | W 12 - 15 | |
| 22-Mar | ||||||||||
| 29-Mar | Havant | L | A | L 10 - 3 | ||||||
| 05-Apr | Cleve | CC | H | W 25 - 15 | R | P | Cleve | F | H | W 38 -15 |
| 12-Apr | London Scottish | L | H | W 20 - 10 | London Scottish | F | H | |||
| 19-Apr | Rosslyn Park | L | H | L 5 - 16 | R | P | Glamorgan Wanderers | F | A | |
| Tuesday 22nd April | U.W.E. 7.30p.m. K.O. | F | H | |||||||
| Sunday 4th May | St Marys OB | CUP | at Cleve |
